Alientehc has released new protocols for KESS3 this means that you can now read and write via OBD the Delphi DCM2.7AP ECUs installed on JCB machines. They have also released Boot protocols for the Caterpillar A6E2, Caterpillar A6M12, Denso A6E10, and A6E11 ECUs and the ability to clone the Denso 276022-0030 and Denso 112500-1022 ECUs.
ECU – BENCH/BOOT
- Denso 276022-0030
- Denso 112500-1022
- Caterpillar A6E2
- Caterpillar A6M12
- Denso A6E10
- Denso A6E11
ECU – OBD
- Delphi DCM2.7AP
Denso 276022-0030
CATERPILLARRD, WR and Clone in Boot Mode
| Skid Steer Loader | 299D2 3.8L | Diesel | 69kW |
KUBOTARD, WR and Clone in Boot Mode
| Skid Steer Loader | SLV95-2 – 3.8L | Diesel | 72kW |
| M Series | M135GX-II 6.1L | Diesel | 99kW |
Denso 112500-1022
JOHN DEERE CONTRUCTIONRD, WR and Clone in Bench Mode
| Skid Steer Loader | 332E 3.1L I4 | Diesel | 75kW |
| Skid Steer Loader | 328E 3.1L I4 | Diesel | 64kW |
Caterpillar A6E2
CATERPILLARRD, WR in Boot Mode
| Excavators | 336E 9.3L | Diesel | 236kW |
| Excavators | 330 7.1L | Diesel | 204kW |
| Wheel Loader | 950 7.1L | Diesel | 186kW |
| Wheel Loader | 926M 7.1L | Diesel | 125kW |
| Excavators | 320FL 4.4L | Diesel | 121kW |
| Excavators | 336F 9.3L | Diesel | 234kW |
| Bulldozers | D6 9.3L l6 | Diesel | 161kW |
| Material Handler | MH3050 | Diesel | 258kW |
| Wheel Loader | 972XE | Diesel | 253kW |
| Material Handler | MH3250 | Diesel | 232kW |
| Wheel Loader | 966XE | Diesel | 222kW |
| Excavators | 349 GC | Diesel | 261kW |
| Excavators | 350 MHPU | Diesel | 251kW |
| Excavators | 350 | Diesel | 251kW |
| Excavators | 340 | Diesel | 231kW |
| Excavators | 345 GC | Diesel | 209kW |
| Excavators | 333 | Diesel | 222kW |
| Earthmoving Compactor | 816 | Diesel | 174kW |
| Excavators | 336 MHPU | Diesel | 168kW |
| Excavators | 336 GC | Diesel | 168kW |
| Excavators | 336 | Diesel | 168kW |
| Excavators | 335 | Diesel | 169kW |
| Medium Dozer | D7 | Diesel | 197kW |
| Motorgrader | 140 GC AWD | Diesel | 172kW |
| Motorgrader | 140 GC | Diesel | 172kW |
| Motorgrader | 140 AWD | Diesel | 172kW |
| Motorgrader | 140 | Diesel | 172kW |
| Medium Dozer | D6XE | Diesel | 161kW |
| Medium Dozer | D6 | Diesel | 161kW |
| Earthmoving Compactor | 816 | Diesel | 153kW |
| Excavators | 330 GC | Diesel | 166kW |
| Excavators | 330 | Diesel | 166kW |
| Wheel Loader | 950GC | Diesel | 168kW |
| Earthmoving Compactor | 815 | Diesel | 136kW |
| Excavators | 325 | Diesel | 140kW |
| Excavators | 326 GC | Diesel | 142kW |
| Excavators | 326 | Diesel | 142kW |
| Earthmoving Compactor | 815 | Diesel | 129kW |
| Material Handler | MH3024 | Diesel | 128kW |
| Excavators | 323 GX | Diesel | 119kW |
| Excavators | 323 GC | Diesel | 119kW |
| Excavators | 323 | Diesel | 119kW |
| Material Handler | MH3022 | Diesel | 108kW |
| Motorgrader | 120 GC AWD | Diesel | 104kW |
| Motorgrader | 120 AWD | Diesel | 104kW |
| Paving Compactor | CS78B | Diesel | 127kW |
| Medium Dozer | D5 | Diesel | 127kW |
| Medium Dozer | D4 | Diesel | 97kW |
| Motorgrader | 120 GC | Diesel | 104kW |
| Motorgrader | 120 | Diesel | 104kW |
| Wheel Loader | 926M | Diesel | 125kW |
| Wheel Loader | 962M | Diesel | 202kW |
| Power Generator | XQP115 | Diesel | 106kW |
| Excavators | 320 GX | Diesel | 107kW |
| Excavators | 320 GC | Diesel | 107kW |
| Excavators | 320 | Diesel | 107kW |
| Excavators | 317 | Diesel | 94kW |
| Power Generator | DE400SGC | Diesel | 400kW |
| Power Generator | DE400GC | Diesel | 400kW |
| Power Generator | DE400SGC | Diesel | 350kW |
| Power Generator | DE400GC | Diesel | 350kW |
| Wheel Loader | 972 | Diesel | 298kW |
| Wheel Loader | 966 | Diesel | 298kW |
| Wheel Loader | 966 | Diesel | 261kW |
| Relaimer Mixer | RM400 | Diesel | 310kW |
| Power Generator | XQP310 | Diesel | 350kW |
| Power Generator | DE350SGC | Diesel | 300kW |
| Power Generator | XQP310 | Diesel | 280kW |
| Power Generator | DE350SGC | Diesel | 230kW |
| Wheeled Excavator | MH3040 | Diesel | 208kW |
| Wheeled Excavator | MH3040 | Diesel | 185kW |
| Wheeled Excavator | M319 | Diesel | 145kW |
| Wheeled Excavator | M319 | Diesel | 129kW |
| Wheeled Excavator | M318 | Diesel | 145kW |
| Wheeled Excavator | M318 | Diesel | 129kW |
| Wheeled Excavator | M320 | Diesel | 145kW |
| Wheeled Excavator | M320 | Diesel | 129kW |
| Wheeled Excavator | M322 | Diesel | 145kW |
| Wheeled Excavator | M322 | Diesel | 129kW |
| Wheeled Excavator | MH3026 | Diesel | 145kW |
| Wheeled Excavator | MH3026 | Diesel | 129kW |
| Wheel Loader | 938M | Diesel | 140kW |
| Wheel Loader | 938M | Diesel | 128kW |
| Wheel Loader | 950GC | Diesel | 180kW |
| Wheel Loader | 950GC | Diesel | 160kW |
| Wheel Loader | 966GC | Diesel | 218kW |
| Wheel Loader | 966GC | Diesel | 194kW |
| Wheel Loader | 950Z | Diesel | 180kW |
| Wheel Loader | 950Z | Diesel | 160kW |
| Wheel Loader | 950M | Diesel | 180kW |
| Wheel Loader | 950M | Diesel | 160kW |
| Wheel Loader | 962Z | Diesel | 230kW |
| Wheel Loader | 962Z | Diesel | 180kW |
| Wheel Loader | 962M | Diesel | 230kW |
| Wheel Loader | 962M | Diesel | 180kW |
| Cold Planer | PM310 | Diesel | 264kW |
| Cold Planer | PM310 | Diesel | 236kW |
| Cold Planer | PM313 | Diesel | 281kW |
| Cold Planer | PM313 | Diesel | 261kW |
| Cold Planer | PM312 | Diesel | 264kW |
| Cold Planer | PM312 | Diesel | 236kW |
| Wheel Dozer | 814 | Diesel | 174kW |
| Wheel Dozer | 814 | Diesel | 153kW |
| Soil Compactor | CP74B | Diesel | 153kW |
| Soil Compactor | CS74B | Diesel | 153kW |
| Soil Compactor | CS19 | Diesel | 164kW |
| Soil Compactor | CS17 | Diesel | 153kW |
| Soil Compactor | CS16 | Diesel | 142kW |
| Soil Compactor | CS13 | Diesel | 142kW |
| Soil Compactor | CS76B | Diesel | 142kW |
| Soil Compactor | CS66B | Diesel | 129kW |
| Track Loader | 953 | Diesel | 118kW |
| Track Loader | 963 | Diesel | 205kW |
| Track Loader | 963 | Diesel | 193kW |
| Power Generator | XQP200 | Diesel | 210kW |
| Power Generator | XQP200 | Diesel | 136kW |
| Wheeled Excavator | M317 | Diesel | 105kW |
| Wheeled Excavator | M317 | Diesel | 95kW |
| Wheeled Excavator | M316 | Diesel | 105kW |
| Wheeled Excavator | M316 | Diesel | 95kW |
| Wheeled Excavator | M315GC | Diesel | 123kW |
| Wheeled Excavator | M315GC | Diesel | 107kW |
| Wheeled Excavator | M315 | Diesel | 123kW |
| Wheeled Excavator | M315 | Diesel | 107kW |
| Wheeled Excavator | M314 | Diesel | 105kW |
| Wheeled Excavator | M314 | Diesel | 95kW |
| Soil Compactor | CP16 | Diesel | 97kW |
| Soil Compactor | CP56B | Diesel | 97kW |
| Soil Compactor | CP68B | Diesel | 108kW |
| Soil Compactor | CS68B | Diesel | 108kW |
| Soil Compactor | CS56B | Diesel | 97kW |
EAGLE CRUSHERRD, WR in Boot Mode
| Ultramax | 1200-CC Crushing Plant | Diesel | 340kW |
EDGE INNOVATERD, WR in Boot Mode
| Roll Sizer | RS1500 9.3L | Diesel | 260kW |
EPIROCRD, WR in Boot Mode
| SmartROC | T40 7.1L | Diesel | 168kW |
POWERSCREEN
RD, WR in Boot Mode
| Metrotrak | 4.4L | Diesel | 129kW |
TESAB
RD, WR in Boot Mode
| Impact Crushers | 1012S 9.3L | Diesel | 205kW |
VERMEERRD, WR in Boot Mode
| Horizontal Grinders | HG4000 12.5L | Diesel | 400kW |
WEILERRD, WR in Boot Mode
| Feller Bunchers | B670A 7.1L | Diesel | 180kW |
| Feller Bunchers | B458 9.3L | Diesel | 222kW |
| Feller Bunchers | B457 9.3L | Diesel | 222kW |
| Knuckleboom Loaders | K860 7.1L | Diesel | 151kW |
| Knuckleboom Loaders | K770 4.4L | Diesel | 137kW |
| Knuckleboom Loaders | K660 7.1L | Diesel | 151kW |
| Knuckleboom Loaders | K562 4.4L | Diesel | 137kW |
| Knuckleboom Loaders | K560 4.4L | Diesel | 137kW |
Caterpillar A6M12
CATERPILLARRD, WR in Boot Mode
| Excavators | 301.5 CR 1.1L | Diesel | 16kW |
| Excavators | 301.7 CR 1.1L | Diesel | 16kW |
| Excavators | 301.6 1.1L | Diesel | 16kW |
| Excavators | 301.8 1.1L | Diesel | 16kW |
| Excavators | 307.5 2.43L | Diesel | 42kW |
| Excavators | 310 3.33L | Diesel | 52kW |
| Excavators | 306 CR 2.43L | Diesel | 42kW |
| Excavators | 309 CR VAB 3.33L | Diesel | 52kW |
| Excavators | 309 CR 3.33L | Diesel | 52kW |
| Excavators | 308 CR VAB 3.33L | Diesel | 52kW |
| Excavators | 308 CR 3.33L | Diesel | 52kW |
| Excavators | 302 CR 1.1L | Diesel | 16kW |
| Backhoe Loader | 450 4.4L | Diesel | 98kW |
| Backhoe Loader | 440 4.4L | Diesel | 78kW |
Denso A6E10
CATERPILLARRD, WR in Boot Mode
| C2.2 | 2.2L l4 | Diesel | 49kW |
| Excavators | 305 CR 1.7L | Diesel | 34kW |
REFORM
RD, WR in Boot Mode
| Metrac | H75 Pro 2.8L l4 | Diesel | 55kW |
| Metrac | H75 2.8L l4 | Diesel | 55kW |
SAME TRACTORSRD, WR in Boot Mode
| Delfino | 60 2.2L l4 | Diesel | 44kW |
| Delfino | 50 2.2L l4 | Diesel | 38kW |
| Delfino | 50 Basso 2.2L l4 | Diesel | 38kW |
Denso A6E11
CATERPILLARRD, WR in Boot Mode
| Bulldozers | D3 3.6L l4 | Diesel | 78kW |
| Skid Steer Loader | 246D 3.3L l4 | Diesel | 54kW |
| Excavators | 315 GC 3.6L l4 | Diesel | 74kW |
| Backhoe Loader | 434 3.6L l4 | Diesel | 74kW |
| Wheel Loader | 914 3.6L l4 | Diesel | 74kW |
FRASTERD, WR in Boot Mode
| Multidrill | ML 3.6L l4 | Diesel | 90kW |
HIDROMEKRD, WR in Boot Mode
| Backhoe Loader | HMK 102B 3.6L l4 | Diesel | 74k |
LINDNERRD, WR in Boot Mode
| Lintrac | 100 3.6L l4 | Diesel | 86kW |
| Lintrac | 80 3.6L l4 | Diesel | 74kW |
| Lintrac | 95 LS 3.6L l4 | Diesel | 75kW |
| Lintrac | 130 3.6L l4 | Diesel | 100kW |
| Lintrac | 75 LS 3.6L l4 | Diesel | 55kW |
| Lintrac | 115 LS 3.6L l4 | Diesel | 82kW |
| Unitrac | 92 P5 3.6L l4 | Diesel | 74kW |
| Unitrac | 72 P5 3.6L l4 | Diesel | 55kW |
MECALACRD, WR in Boot Mode
| Dumper | TA9S 3.6L l4 | Diesel | 55kW |
| Dumper | TA9 3.6L l4 | Diesel | 55kW |
| Dumper | TA6S 3.6L l4 | Diesel | 55kW |
| Dumper | TA6 3.6L l4 | Diesel | 55kW |
MERLORD, WR in Boot Mode
| Turbofarmer | TF 42.7CS-136 3.6L l4 | Diesel | 100kW |
| Turbofarmer | TF 42.7-136 3.6L l4 | Diesel | 100kW |
| Turbofarmer | TF 42.7CS-116 3.6L l4 | Diesel | 86kW |
| Turbofarmer | TF 42.7-116 3.6L l4 | Diesel | 86kW |
REFORMRD, WR in Boot Mode
| Metrac | H95 Pro 3.6L l4 | Diesel | 70kW |
| Metrac | H95 3.6L l4 | Diesel | 70kW |
WEIDEMANNRD, WR in Boot Mode
| Wheel Loader | 5080T 3.6L l4 | Diesel | 100kW |
Delphi DCM2.7AP
JCBRD, WR in OBD
| Telehandler | 536-95 Agri 4.4L I4 | Diesel | 81kW |
| Telehandler | 560-80 Agri 4.4L I4 | Diesel | 93kW |
| Telehandler | 532-60 Agri 4.4L I4 | Diesel | 93kW |
| Telehandler | 510-55TC 4.4L I4 | Diesel | 81kW |
| Telehandler | 512-26TC 4.4L I4 | Diesel | 93kW |
| Telehandler | 514-56 4.4L I4 | Diesel | 81kW |
| Telehandler | 509-45TC 4.4L I4 | Diesel | 81kW |
| Telehandler | 536-95 4.4L I4 | Diesel | 93kW |
| Telehandler | 512-56 4.4L I4 | Diesel | 81kW |
| Telehandler | 542-70 Agri 4.4L I4 | Diesel | 93kW |
| Telehandler | 510-42 4.4L I4 | Diesel | 81kW |
| Telehandler | 509-42 4.4L I4 | Diesel | 81kW |
| Telehandler | 510-56 4.4L I4 | Diesel | 81kW |
| Telehandler | 514-56 Agri 4.4L I4 | Diesel | 81kW |
| Telehandler | 538-60 Agri 4.4L I4 | Diesel | 93kW |
| Telehandler | 538-60 Agri 4.4L I4 | Diesel | 81kW |
| Telehandler | 509-23TC 4.4L I4 | Diesel | 81kW |
| Telehandler | 531-70 Agri 4.4L I4 | Diesel | 93kW |
| Telehandler | 531-70 Agri 4.4L I4 | Diesel | 81kW |